<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thin Client Blog</title>
	<atom:link href="http://www.10zig.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10zig.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:20:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10ZiG First to Ship WES 7 Thin Clients</title>
		<link>http://www.10zig.com/blog/10zig-first-to-ship-wes-7-thin-clients/</link>
		<comments>http://www.10zig.com/blog/10zig-first-to-ship-wes-7-thin-clients/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10ZiG]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[thin clients]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[WES 7]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Embedded Standard 7]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=66</guid>
		<description><![CDATA[Our new RBT-617v and XTC-6000v are the first thin clients to ship with the much anticipated Windows Embedded Standard 7 (WES 7). Windows Embedded Standard 7 (WES 7), the componentized form of the Windows 7 operating system, provides improvements in security, management and end user experience. Features include support for Windows® Aero® interface, video viewing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Our new <a href="http://www.10zig.com/thinclient/rbt617v.php">RBT-617v</a> and <a href="http://www.10zig.com/thinclient/wes-6000v.php">XTC-6000v</a> are the first thin clients to ship with the much anticipated Windows Embedded Standard 7 (WES 7). </strong><a href="http://www.10zig.com/thinclient/wes-thinclient-chart.php">Windows Embedded Standard 7</a> (WES 7), the componentized form of the Windows 7 operating system, provides improvements in security, management and end user experience. Features include support for Windows® Aero® interface, video viewing in Windows Media® Player 12, IE8, multi-monitor support and bi-directional audio. The new Easy Print technology enables users to print to local printers without the need to install printer drivers on the server and allows for a more consistent printing experience between local and remote sessions. In addition, support for a more feature-rich RDP 7 offering accelerated bitmap rendering, multi-media redirection streaming, and network topology awareness allows for an enhanced experience in a virtual desktop environment. <a href="http://www.10zig.com/thinclient/rdp7forwindows7.php">Click here for a chart which displays differences in features between RDP 7 for WES 7 and XPe.</a></p>
<p>In addition, our RBT-617v is designed to support Microsoft RemoteFX. RemoteFX will offer a full desktop experience in a virtual environment allowing for rich multi-media including Silverlight, 3D graphics and Windows Aero.</p>
<p>For more information on Microsoft RemoteFX, visit the links below:</p>
<p>Explaining RemoteFX:<br />
<a href="http://blogs.technet.com/b/virtualization/archive/2010/03/18/explaining-microsoft-remotefx.aspx">http://blogs.technet.com/b/virtualization/archive/2010/03/18/explaining-microsoft-remotefx.aspx</a></p>
<p>Microsoft TechEd Online Video:<br />
<a href="http://www.msteched.com/2010/NorthAmerica/WEM302">Explore the Multimedia Potential of Windows Embedded Standard 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/10zig-first-to-ship-wes-7-thin-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10ZiG Trusts 2X for Efficient, Affordable Thin Client Software</title>
		<link>http://www.10zig.com/blog/10zig-trusts-2x-for-efficient-affordable-thin-client-software/</link>
		<comments>http://www.10zig.com/blog/10zig-trusts-2x-for-efficient-affordable-thin-client-software/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2X]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[thin clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktops]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/10zig-trusts-2x-for-efficient-affordable-thin-client-software/</guid>
		<description><![CDATA[Are you looking for thin clients for your desktop virtualization project? 10ZiG’s most popular thin clients, the V-Series line, provide a wide range of VDI client pre-installed. The V-Series thin clients are optimized for a desktop virtualization environment and offer a complete desktop experience. 
2X VirtualDesktopServer, paired with 10ZiG Thin clients, helps companies experience the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for thin clients for your desktop virtualization project? 10ZiG’s most popular thin clients, the V-Series line, provide a wide range of VDI client pre-installed. The V-Series thin clients are optimized for a desktop virtualization environment and offer a complete desktop experience. </p>
<p>2X VirtualDesktopServer, paired with 10ZiG Thin clients, helps companies experience the full benefits of desktop and application virtualization by improving desktop manageability, security, accessibility, energy efficiency and performance. With the newly-released Version 8.1, companies can enjoy all of the new features from our Version 8 release, as well as access RDP 7 enhancements such as improved multimedia redirection, real multi-monitor support and bi-directional audio.</p>
<p>2X products provide us with affordable, efficient solutions for our hardware customers with great company support, providing attractive complements to our thin client devices. As both companies target a similar user base, working with 2X has provided a win-win for both parties in expanding our reach to virtual computing customers of all sizes.</p>
<p>10ZiG’s V-Series Thin Clients start at $185 and offer free management software, a wide-range of hardware options and the best warranty in the industry – 3-year advance exchange. Free, no-obligation thin client trials are available at www.10zig.com/demo.php or contact 10ZiG at 866-865-5250 or email info@10zig.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/10zig-trusts-2x-for-efficient-affordable-thin-client-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Thin Client Success at Campbell Union School District</title>
		<link>http://www.10zig.com/blog/video-case-study/</link>
		<comments>http://www.10zig.com/blog/video-case-study/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video/Demo]]></category>
		<category><![CDATA[Aqua Connect]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[thin clients]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/video-case-study/</guid>
		<description><![CDATA[Check out our new video case study with Campbell Union School District. Derek Moore, Supervisor of Technology, discusses the success they have found with 10ZiG Thin Clients paired with Aqua Connect Mac Terminal Services.
http://www.10zig.com/CampbellUnion-success.php
]]></description>
			<content:encoded><![CDATA[<p>Check out our new video case study with Campbell Union School District. Derek Moore, Supervisor of Technology, discusses the success they have found with 10ZiG Thin Clients paired with Aqua Connect Mac Terminal Services.</p>
<p><a href="http://www.10zig.com/CampbellUnion-success.php">http://www.10zig.com/CampbellUnion-success.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/video-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rated Top Vendor by Our Customers</title>
		<link>http://www.10zig.com/blog/rated-top-vendor-by-our-customers/</link>
		<comments>http://www.10zig.com/blog/rated-top-vendor-by-our-customers/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10ZiG]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[VendorRate]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=58</guid>
		<description><![CDATA[We&#8217;re pleased to announce that 10ZiG Technology has been rated one of the top three vendors overall in 2009 on VendorRate.com. This recognition is especially important because it was awarded to us by our customers who voted on the VendorRate.com website! Thank you for your votes.
Here are the press releases with the announcement:
10ZiG Technology Rated [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that 10ZiG Technology has been rated one of the top three vendors overall in 2009 on VendorRate.com. This recognition is especially important because it was awarded to us by our customers who voted on the VendorRate.com website! Thank you for your votes.</p>
<p>Here are the press releases with the announcement:<br />
<strong><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100119007502&amp;newsLang=en">10ZiG Technology Rated Top Vendor for Customer Satisfaction</a></strong><strong><br />
<a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091221005535&amp;newsLang=en">VendorRate Announces IBM Informix, ChemSW, 10ZiG are Top Rated IT Vendors for Customer Satisfaction in 2009</a></strong></p>
<p>View the complete VendorRate report <a href="http://www.vendorrate.com/news/2009-12-15-VendorRate-Annual-Report.pdf?TARGET=~/news/2009-12-15-VendorRate-Annual-Report.pdf&amp;utm_source=2009AnnualReportFreeLink"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/rated-top-vendor-by-our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Step in Your VDI Initiative &#8211; Proof of Concept</title>
		<link>http://www.10zig.com/blog/first-step-in-your-vdi-initiative-proof-of-concept/</link>
		<comments>http://www.10zig.com/blog/first-step-in-your-vdi-initiative-proof-of-concept/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[proof-of-concept]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=54</guid>
		<description><![CDATA[Is your organization looking to break-away from the old ways of deploying desktops?  If so, how do you validate that a new approach is better, more efficient and overcomes past challenges? The answer: a Proof-of-Concept.  This is the way to prove out the technology, gather intelligence about your user base, application usage, and network.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Is your organization looking to break-away from the old ways of deploying desktops?  If so, how do you validate that a new approach is better, more efficient and overcomes past challenges? The answer: a Proof-of-Concept.  This is the way to prove out the technology, gather intelligence about your user base, application usage, and network.  It will require you to define requirements for success, those specific requirements will, of course, be different for each situation and organization.</p>
<p>We&#8217;ve seen where some organizations want to validate how easily a Windows desktop can be delivered to worldwide users on older hardware while others wanted to see how they can make application updates occur more frequently and with less effort.  The challenges will be small and large, but a methodical approach intelligence gathering and to a proof-of-concept will make resolving these challenges attainable.</p>
<p>Read full article here &gt;&gt;&gt; <a href="http://www.10zig.com/thinclient/vdi-proof-of-concept.php">First Step for Your Virtual Desktop Initiative &#8211; Conduct a Proof of Concept</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/first-step-in-your-vdi-initiative-proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10ZiG Now Supports VMware View 4 and PCoIP</title>
		<link>http://www.10zig.com/blog/10zig-now-supports-vmware-view-4-and-pcoip/</link>
		<comments>http://www.10zig.com/blog/10zig-now-supports-vmware-view-4-and-pcoip/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware View 4]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=49</guid>
		<description><![CDATA[10ZiG Technology offers day one support for VMware View 4 and PCoIP. This much anticipated release offers a rich multi-media experience to both LAN or WAN users without performance degradation in a virtual environment. The most interesting feature of the VMware View 4 release is Teradici’s PCoIP technology, a display protocol that compresses, encrypts and [...]]]></description>
			<content:encoded><![CDATA[<p>10ZiG Technology offers day one support for VMware View 4 and PCoIP. This much anticipated release offers a rich multi-media experience to both LAN or WAN users without performance degradation in a virtual environment. The most interesting feature of the VMware View 4 release is Teradici’s PCoIP technology, a display protocol that compresses, encrypts and encodes the entire computing experience at the data center and transmits it over a standard IP network.</p>
<p><a href="http://www.10zig.com/thinclient/vdithinclients.php">10ZiG’s V-Series Thin Clients</a> are optimized for VMware View 4 and PCoIP. These units are available in a wide range of hardware options and offer a complete desktop experience.</p>
<p>Learn more about VMware View 4 and PCoIP:</p>
<p><a href="http://www.vmware.com/files/pdf/VMware-View-4-PCoIP-DS-EN.pdf" target="_new">VMware View with PCoIP datasheet</a></p>
<p><a href="http://www.vmware.com/files/pdf/VMware-View4-PCoIP-IG-EN.pdf">VMware View 4 with PCoIP Info Guide</a></p>
<p><a href="http://www.10zig.com/images/Understanding_PCoIP_Hardware_and_Software_Remoting.pdf">Understanding PCoIP Hardware and Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/10zig-now-supports-vmware-view-4-and-pcoip/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>RDP 7 on Windows Embedded Standard Thin Clients</title>
		<link>http://www.10zig.com/blog/rdp7-on-windows-embedded-standard-thin-clients/</link>
		<comments>http://www.10zig.com/blog/rdp7-on-windows-embedded-standard-thin-clients/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RDP 7]]></category>
		<category><![CDATA[thin clients]]></category>
		<category><![CDATA[Windows Embedded Standard]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=39</guid>
		<description><![CDATA[The much anticipated RDP 7 was released yesterday and is now available on 10ZiG Windows Embedded Standard (WES) Thin Clients.  The most notable enhancement is the improvement in performance. Other enhancements include:
True multi monitor support &#8211; prior versions only supported multi monitor spanning. The newest release offers true multi monitor support for up to 16 monitors.
Multimedia redirection [...]]]></description>
			<content:encoded><![CDATA[<p>The much anticipated RDP 7 was released yesterday and is now available on 10ZiG Windows Embedded Standard (WES) Thin Clients.  The most notable enhancement is the improvement in performance. Other enhancements include:</p>
<p><strong><span style="color: #808080;">True multi monitor support</span></strong> &#8211; prior versions only supported multi monitor spanning. The newest release offers true multi monitor support for up to 16 monitors.</p>
<p><strong><span style="color: #808080;">Multimedia redirection</span></strong> &#8211; relieves the strain at the server by redirecting the processing of videos to the client.</p>
<p><strong><span style="color: #808080;">Bi-directional audio</span></strong> &#8211; allows for the support  of audio in and recording for use with of VoIP and dictation.</p>
<p><strong><span style="color: #808080;">Graphic acceleration</span></strong> &#8211; Bitmap acceleration improves the remote display of graphics-intensive applications.</p>
<p>Check out these articles for more details on the new features:</p>
<p>Windows 7 RDP Improvements: What&#8217;s In Your Face?<br />
<a href="http://www.thincomputing.net/blog/windows-7-rdp-improvements-whats-in-your-face.html">http://www.thincomputing.net/blog/windows-7-rdp-improvements-whats-in-your-face.html</a></p>
<p>Windows 7: RDP changes improve remote desktop performance<br />
<a href="http://www.neowin.net/news/main/09/03/16/windows-7-rdp-changes-improve-virtual-desktop-performance">http://www.neowin.net/news/main/09/03/16/windows-7-rdp-changes-improve-virtual-desktop-performance</a></p>
<p>Remote Desktop v.7: Good Gets Better<br />
<a href="http://www.vistanews.com/?id=84">http://www.vistanews.com/?id=84</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/rdp7-on-windows-embedded-standard-thin-clients/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Ensure Your Virtual Desktop Initiative Succeeds</title>
		<link>http://www.10zig.com/blog/how-to-ensure-your-virtual-desktop-initiative-succeeds/</link>
		<comments>http://www.10zig.com/blog/how-to-ensure-your-virtual-desktop-initiative-succeeds/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10ZiG]]></category>
		<category><![CDATA[desktop virtualization success]]></category>
		<category><![CDATA[VDI success]]></category>
		<category><![CDATA[VDI Thin Client]]></category>
		<category><![CDATA[virtual desktop tips]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=34</guid>
		<description><![CDATA[Check out the article titled How to Ensure Your Virtual Desktop Initiative Succeeds written by Martin Pladgeman, 10ZiG President, which outlines tips for a success virtual desktop deployment.
Here&#8217;s an excerpt:
Before you start down the road of Proof-of-Concepts, Pilots, etc. you have to do some investigation first. What are some of the questions to ask of [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the article titled <a href="http://www.10zig.com/thinclient/virtual-desktop-success.html">How to Ensure Your Virtual Desktop Initiative Succeeds </a>written by Martin Pladgeman, 10ZiG President, which outlines tips for a success virtual desktop deployment.</p>
<p>Here&#8217;s an excerpt:</p>
<p><span style="color: #000080;">Before you start down the road of Proof-of-Concepts, Pilots, etc. you have to do some investigation first. What are some of the questions to ask of your IT organization leaders?  </span></p>
<ol type="1">
<li><span style="color: #000080;">Try asking your desktop support lead how many calls and desk-side support trips result from OS or application related problems.  </span></li>
<li><span style="color: #000080;">Ask your security lead about the gaps that remain to ensure that your data is secure and can be accessed only by who has authorization.  </span></li>
<li><span style="color: #000080;">We all know that the business runs on applications, so the applications team lead should be in here as well don&#8217;t you agree?  Ask them what the characteristics of all &#8220;corporate-approved&#8221; apps, like performance, availability, and compatibility requirements are.  </span></li>
<li><span style="color: #000080;">And finally, from the business perspective, ask the senior business managers about what objections and push-back the business users might raise about giving up some control over &#8220;their&#8221; workstations and laptops. </span></li>
</ol>
<p><a href="http://www.10zig.com/thinclient/virtual-desktop-success.html">http://www.10zig.com/thinclient/virtual-desktop-success.html</a></p>
<p>Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/how-to-ensure-your-virtual-desktop-initiative-succeeds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How did we come up with 10ZiG?</title>
		<link>http://www.10zig.com/blog/how-did-we-come-up-with-10zig/</link>
		<comments>http://www.10zig.com/blog/how-did-we-come-up-with-10zig/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10ZiG]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/how-did-we-come-up-with-10zig/</guid>
		<description><![CDATA[When we decided to change our name, we quickly discovered it wasn’t going to be easy. How could we come up with a name that would:
1. Encompass who we are
2. Have a .com url available
3. Have no potential trademark issues
4. Be easy to spell
Many names came and went. Many trademark searches were performed only to [...]]]></description>
			<content:encoded><![CDATA[<p>When we decided to change our name, we quickly discovered it wasn’t going to be easy. How could we come up with a name that would:</p>
<p>1. Encompass who we are<br />
2. Have a .com url available<br />
3. Have no potential trademark issues<br />
4. Be easy to spell</p>
<p>Many names came and went. Many trademark searches were performed only to end in upset. We decided then to hire A Hundred Monkeys to help us. A Hundred Monkeys was a naming firm and their name stood out to us, so why not. After many rounds of names and many potential winners we decided upon 10ZiG Technology because it met all of our objectives above and seemed to fit us very nicely.</p>
<p>The name 10ZiG comes from Tenzig (also translated Tenzing) Norgay who was the knowledgeable guide who directed Edmund Hillary on the voyage to become the first two people to climb Mt. Everest. We like to think of ourselves as guides within our own market who do everything we can to educate customers on the best technology solutions to fit their environment. We focus on what we do best, offering quality solutions, personalized attention and great customer support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/how-did-we-come-up-with-10zig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Desktop Demo</title>
		<link>http://www.10zig.com/blog/thin-desktop-demo/</link>
		<comments>http://www.10zig.com/blog/thin-desktop-demo/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video/Demo]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=28</guid>
		<description><![CDATA[Are you looking to implement virtual desktops, but don&#8217;t have the budget to replace your current hardware with thin clients? Check out Thin Desktop.
Here&#8217;s a demo of Thin Desktop in action:
http://www.10zig.com/thinclient/thindesktopdemo.html
Thin Desktop® simplifies the deployment of virtual desktops by allowing you to leverage your existing infrastructure while benefiting from a standard user interface, centralized management [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to implement virtual desktops, but don&#8217;t have the budget to replace your current hardware with thin clients? Check out Thin Desktop.</p>
<p>Here&#8217;s a demo of Thin Desktop in action:<br />
<a href="http://www.10zig.com/thinclient/thindesktopdemo.html">http://www.10zig.com/thinclient/thindesktopdemo.html</a></p>
<p>Thin Desktop® simplifies the deployment of virtual desktops by allowing you to leverage your existing infrastructure while benefiting from a standard user interface, centralized management and increased security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/thin-desktop-demo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
