<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thin Client Blog &#187; VDI</title>
	<atom:link href="http://www.10zig.com/blog/tag/vdi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10zig.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:20:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10ZiG Trusts 2X for Efficient, Affordable Thin Client Software</title>
		<link>http://www.10zig.com/blog/10zig-trusts-2x-for-efficient-affordable-thin-client-software/</link>
		<comments>http://www.10zig.com/blog/10zig-trusts-2x-for-efficient-affordable-thin-client-software/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2X]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[thin clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktops]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/10zig-trusts-2x-for-efficient-affordable-thin-client-software/</guid>
		<description><![CDATA[Are you looking for thin clients for your desktop virtualization project? 10ZiG’s most popular thin clients, the V-Series line, provide a wide range of VDI client pre-installed. The V-Series thin clients are optimized for a desktop virtualization environment and offer a complete desktop experience. 
2X VirtualDesktopServer, paired with 10ZiG Thin clients, helps companies experience the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for thin clients for your desktop virtualization project? 10ZiG’s most popular thin clients, the V-Series line, provide a wide range of VDI client pre-installed. The V-Series thin clients are optimized for a desktop virtualization environment and offer a complete desktop experience. </p>
<p>2X VirtualDesktopServer, paired with 10ZiG Thin clients, helps companies experience the full benefits of desktop and application virtualization by improving desktop manageability, security, accessibility, energy efficiency and performance. With the newly-released Version 8.1, companies can enjoy all of the new features from our Version 8 release, as well as access RDP 7 enhancements such as improved multimedia redirection, real multi-monitor support and bi-directional audio.</p>
<p>2X products provide us with affordable, efficient solutions for our hardware customers with great company support, providing attractive complements to our thin client devices. As both companies target a similar user base, working with 2X has provided a win-win for both parties in expanding our reach to virtual computing customers of all sizes.</p>
<p>10ZiG’s V-Series Thin Clients start at $185 and offer free management software, a wide-range of hardware options and the best warranty in the industry – 3-year advance exchange. Free, no-obligation thin client trials are available at www.10zig.com/demo.php or contact 10ZiG at 866-865-5250 or email info@10zig.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/10zig-trusts-2x-for-efficient-affordable-thin-client-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Step in Your VDI Initiative &#8211; Proof of Concept</title>
		<link>http://www.10zig.com/blog/first-step-in-your-vdi-initiative-proof-of-concept/</link>
		<comments>http://www.10zig.com/blog/first-step-in-your-vdi-initiative-proof-of-concept/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[proof-of-concept]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=54</guid>
		<description><![CDATA[Is your organization looking to break-away from the old ways of deploying desktops?  If so, how do you validate that a new approach is better, more efficient and overcomes past challenges? The answer: a Proof-of-Concept.  This is the way to prove out the technology, gather intelligence about your user base, application usage, and network.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Is your organization looking to break-away from the old ways of deploying desktops?  If so, how do you validate that a new approach is better, more efficient and overcomes past challenges? The answer: a Proof-of-Concept.  This is the way to prove out the technology, gather intelligence about your user base, application usage, and network.  It will require you to define requirements for success, those specific requirements will, of course, be different for each situation and organization.</p>
<p>We&#8217;ve seen where some organizations want to validate how easily a Windows desktop can be delivered to worldwide users on older hardware while others wanted to see how they can make application updates occur more frequently and with less effort.  The challenges will be small and large, but a methodical approach intelligence gathering and to a proof-of-concept will make resolving these challenges attainable.</p>
<p>Read full article here &gt;&gt;&gt; <a href="http://www.10zig.com/thinclient/vdi-proof-of-concept.php">First Step for Your Virtual Desktop Initiative &#8211; Conduct a Proof of Concept</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/first-step-in-your-vdi-initiative-proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10ZiG Now Supports VMware View 4 and PCoIP</title>
		<link>http://www.10zig.com/blog/10zig-now-supports-vmware-view-4-and-pcoip/</link>
		<comments>http://www.10zig.com/blog/10zig-now-supports-vmware-view-4-and-pcoip/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware View 4]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=49</guid>
		<description><![CDATA[10ZiG Technology offers day one support for VMware View 4 and PCoIP. This much anticipated release offers a rich multi-media experience to both LAN or WAN users without performance degradation in a virtual environment. The most interesting feature of the VMware View 4 release is Teradici’s PCoIP technology, a display protocol that compresses, encrypts and [...]]]></description>
			<content:encoded><![CDATA[<p>10ZiG Technology offers day one support for VMware View 4 and PCoIP. This much anticipated release offers a rich multi-media experience to both LAN or WAN users without performance degradation in a virtual environment. The most interesting feature of the VMware View 4 release is Teradici’s PCoIP technology, a display protocol that compresses, encrypts and encodes the entire computing experience at the data center and transmits it over a standard IP network.</p>
<p><a href="http://www.10zig.com/thinclient/vdithinclients.php">10ZiG’s V-Series Thin Clients</a> are optimized for VMware View 4 and PCoIP. These units are available in a wide range of hardware options and offer a complete desktop experience.</p>
<p>Learn more about VMware View 4 and PCoIP:</p>
<p><a href="http://www.vmware.com/files/pdf/VMware-View-4-PCoIP-DS-EN.pdf" target="_new">VMware View with PCoIP datasheet</a></p>
<p><a href="http://www.vmware.com/files/pdf/VMware-View4-PCoIP-IG-EN.pdf">VMware View 4 with PCoIP Info Guide</a></p>
<p><a href="http://www.10zig.com/images/Understanding_PCoIP_Hardware_and_Software_Remoting.pdf">Understanding PCoIP Hardware and Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/10zig-now-supports-vmware-view-4-and-pcoip/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Enhanced End-User Experience with RDP Acceleration</title>
		<link>http://www.10zig.com/blog/enhanced-end-user-experience-with-rdp-acceleration/</link>
		<comments>http://www.10zig.com/blog/enhanced-end-user-experience-with-rdp-acceleration/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Enhanced RDP]]></category>
		<category><![CDATA[Ericom Blaze]]></category>
		<category><![CDATA[Graphic Acceleration]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.10zig.com/blog/?p=21</guid>
		<description><![CDATA[At VMworld in San Francisco we announced that the new Ericom Blaze product offering enhanced RDP acceleration and compression technology which is now available on 10ZiG Thin Clients.
Check out the press release:
http://www.10zig.com/news/pr20090831.html
&#8220;Delivering graphics-rich content 10-25 times faster than Standard Microsoft RDP across WANs and congested LANs, the high-performing Ericom Blaze both reduces RDP bandwidth consumption by [...]]]></description>
			<content:encoded><![CDATA[<p>At VMworld in San Francisco we announced that the new Ericom Blaze product offering enhanced RDP acceleration and compression technology which is now available on 10ZiG Thin Clients.</p>
<p>Check out the press release:<br />
<a href="http://www.10zig.com/news/pr20090831.html">http://www.10zig.com/news/pr20090831.html</a></p>
<p>&#8220;Delivering graphics-rich content 10-25 times faster than Standard Microsoft RDP across WANs and congested LANs, the high-performing Ericom Blaze both reduces RDP bandwidth consumption by up to 25 times and optimizes RDP network traffic, significantly improving the user experience.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10zig.com/blog/enhanced-end-user-experience-with-rdp-acceleration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
