10ZiG Zero Clients
| Operating System | Zero Clients | |||
| Part Number | 5748c | 8848c | 8848v | V1200 |
| Processor | ||||
| CPU | TI 8148 Cortex A8 1 GHz | Intel Atom 1.6GHz | Intel Atom 1.6GHz | TERA2321 PCoIP Portal Processor |
| Connectivity | ||||
| Citrix Receiver with HDX | ||||
| VMware View with PCoIP | ||||
| XenDesktop | ||||
| XenApp | ||||
| Citrix VDI-in-a-Box | ||||
| RDSH | Coming Soon | |||
| Memory | ||||
| RAM (std/max) | 1GB | 1GB/2GB | 1GB/2GB | 512MB DDR3 |
| Storage (std/max) | 4GB | 1GB/2GB | 1GB/2GB | |
| Interface | ||||
| 1=Dual Video, 2=Optional Quad Video | 1 | 1 | 1 | 1 |
| Optional Internal 802.11 b/g | ||||
| Optional Internal 802.11 b/g/n | ||||
| USB Ports (type 2.0) | 4 | 4 | 4 | 4 |
| PS2 Port | ||||
| Audio In / Out | ||||
| USB Smart Card Option* | ||||
| Management Software | ||||
| DHCP | ||||
| VNC Client | ||||
| 10ZiG Management Software | ||||
| Teradici Management Utility | ||||
| * = Flash Player Tested/Supported Not Pre-Installed | ||||







