Quest vWorkspace Ready Certified
| Operating System | Linux | XPe (WES) | WES7 | WE8 | ||||||
| Part Number | 5572v | 5672v | 6772v | 5516v | 5616v | 6716v | 5617v | 5817v | 6717v | 5818v |
| Processor | ||||||||||
| CPU | VIA 1.0 GHz | Intel Atom 1.6GHz | VIA Nano 1.3GHz | VIA 1.0 GHz | Intel Atom 1.6GHz | VIA Nano 1.3GHz | Intel Atom 1.6GHz | Intel Dual Core 1.86 GHz | VIA Nano 1.3GHz | |
| Connectivity | ||||||||||
| Quest vWorkspace w/ EOP Extreme | ||||||||||
| RDP8 | ||||||||||
| RDP 7 | ||||||||||
| RDesktop 1.7 | ||||||||||
| Citrix Receiver with HDX | ||||||||||
| Web Client | ||||||||||
| X-Windows | ||||||||||
| Browsers | ||||||||||
| Internet Explorer | ||||||||||
| Firefox Browser | ||||||||||
| SUN JVM 1.6 | ||||||||||
| Microsoft Java | ||||||||||
| Multi Media (Optional) | ||||||||||
| Media Player | ||||||||||
| Memory | ||||||||||
| RAM (std/max) | 1GB/2GB | 1GB/2GB | 1GB/4GB | 1GB/2GB | 1GB/2GB | 2GB/4GB | 2GB/2GB | 2GB/4GB | 2GB/4GB | 2GB/4GB |
| Storage (std/max) | 512MB/1GB | 512MB/1GB | 512MB/1GB | 1GB/16GB | 2GB/16GB | 2GB/16GB | 4GB/16GB | 16GB/32GB | 4GB/16GB | |
| Interface | ||||||||||
| PCI Expansion Slot | ||||||||||
| Dual Video=1, Optional Quad Video=2 | 1 | 1 | 1 | 1 & 2 | 1 | 1 | 1 | |||
| Optional Internal 802.11 b/g | ||||||||||
| Optional Internal 802.11 b/g/n | ||||||||||
| USB Ports (type 2.0) | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 5* | 6 | 5* |
| PS2 Port | ||||||||||
| Serial Port(s) | 2** | 2** | 1 | |||||||
| Parallel Port | 1** | 1** | 1** | |||||||
| Audio In / Out | ||||||||||
| USB Smart Card Option* | ||||||||||
| Management Software | ||||||||||
| DHCP | ||||||||||
| VNC Client | ||||||||||
| 10ZiG Management Software | ||||||||||
| * = Flash Player Tested/Supported Not Pre-Installed ** = Available with Optional Expansion Card (1 x Parallel & 1 x Additional Serial) | ||||||||||







