2X Certified
| Operating System | Linux | XPe (WES) | WES7 | WE8 | |||||
| Part Number | 5672v | 6772v | 5516v | 5616v | 6716v | 5617v | 5817v | 6717v | 5818v |
| Processor | |||||||||
| CPU | Intel Atom 1.6GHz | VIA Nano 1.3GHz | VIA 1.0 GHz | Intel Atom 1.6GHz | VIA Nano 1.3GHz | Intel Atom 1.6GHz | Intel Dual Core 1.86 GHz | VIA Nano 1.3GHz | Intel Dual Core 1.86 GHz |
| Connectivity | |||||||||
| 2X | |||||||||
| RDP 8 | |||||||||
| RDP 7 | |||||||||
| RDesktop 1.7 | |||||||||
| Web Client | |||||||||
| X-Windows | |||||||||
| Browsers | |||||||||
| Internet Explorer | |||||||||
| Firefox Browser | |||||||||
| SUN JVM 1.6 | |||||||||
| Microsoft Java | |||||||||
| Multi Media (Optional) | |||||||||
| Media Player | |||||||||
| Memory | |||||||||
| RAM (std/max) | 1GB/2GB | 1GB/4GB | 1GB/2GB | 1GB/2GB | 2GB/4GB | 2GB/2GB | 2GB/4GB | 2GB/4GB | 2GB/4GB |
| Storage (std/max) | 512MB/1GB | 512MB/1GB | 1GB/16GB | 2GB/16GB | 2GB/16GB | 4GB/16GB | 16GB/32GB | 2GB/16GB | 16GB/32GB |
| Interface | |||||||||
| PCI Expansion Slot | |||||||||
| Dual Video=1, Optional Quad Video=2 | 1 | 1 | 2 | 1 & 2 | 1 | 2 | 1 | ||
| Optional Internal 802.11 b/g | |||||||||
| Optional Internal 802.11 b/g/n | |||||||||
| USB Ports (type 2.0) | 4 | 6 | 4 | 4 | 6 | 4 | 5* | 6 | 5* |
| PS2 Port | |||||||||
| Serial Port(s) | 1** | 1** | 1** | ||||||
| Parallel Port | 1** | 1** | 1** | ||||||
| Audio In/Out | |||||||||
| Management Software | |||||||||
| DHCP | |||||||||
| VNC | |||||||||
| 10ZiG Management Software | |||||||||
| * = Flash Player Tested/Supported Not Pre-Installed ** = Available with Optional Expansion Card | |||||||||







