Thin Client Comparison Chart
WES 7 Thin Client
WES 7 Thin Client Models |
XTC-6000V |
RBT-617V |
|
| Thin Client Part Number | 6717v | 5617v | |
| Thin Client Software | |||
| Connectivity | RDP7 | ||
| Citrix ICA Version 11 | |||
| Browser | IE8 | ||
| Client Software | Media Player | ||
| SUN JVM | |||
| Shockwave | |||
| Flash Player | |||
| ThinPrint | |||
| VDI Clients** | VMware View with PCoIP protocol | ||
| Citrix XenDesktop | |||
| Quest vWorkspace | |||
| Kaviza VDI-in-a-box | |||
| Hardware | |||
| Processor | CPU Speed | VIA 1.6 GHz | Intel Atom 1.6GHz |
| Memory | RAM (std/max) | 2GB/ 4GB | 1GB/ 2GB |
| Storage (std/max) | 4GB/ 16GB | 4GB/ 16GB | |
| Interface | PCI expansion slot | 0 | |
| 802.11b/g/n wireless | |||
| PS2 Port | 2 | ||
| USB Ports (type 2.0) | 6 | 4 | |
| USB CDROM / Floppy | |||
| Serial Port(s) | 1 | 0 | |
| Parallel Port | 1* | 0 | |
| Management | |||
| Remote Manager | |||
| DHCP | |||
| SNMP | |||
| VNC Client | |||
| Warranty | |||
| Advance Exchange | 3 years | 3 years | |
10ZiG, formerly BOSaNOVA, Inc., reserves the right to modify the feature list without notice.
* Optional Feature
** A choice of VDI clients are available
Learn about all our Windows 7, WES, Linux, XP, CE.Net, wireless and tablet thin client options.
WES Thin Client
WES Thin Client Models |
XTC-6000V |
RBT-616V |
RBT-416V |
|
| Thin Client Part Number | 6716v | 5616v | 5416v | |
| Thin Client Software | ||||
| Connectivity | RDP7 | |||
| Citrix ICA Version 11 | ||||
| VDI**** | ||||
| Browser | IE8 | |||
| Client Software | Windows Media Player | |||
| SUN JVM | ||||
| Flash Player | ||||
| ThinPrint | ||||
| VDI Clients | VMware View with PCoIP protocol | |||
| Citrix XenDesktop | ||||
| Quest vWorkspace | ||||
| Kaviza VDI-in-a-Box | ||||
| Leostream Connection Broker | ||||
| Ericom PowerTerm WebConnect | ||||
| 2X VirtualDesktopServer | Hardware | |||
| Processor | CPU Speed | VIA 1.6 GHz | Intel Atom 1.6GHz | VIA 400 MHz |
| Memory | RAM (std/max) | 512MB/ 2GB | 512MB/ 2GB | 512MB/1GB |
| Storage (std/max) | 1GB/ 16GB | 1GB/ 16GB | 1GB/1GB | |
| Interface | PCI expansion slot | 0 | 0 | |
| 802.11b/g/n wireless | ||||
| PS2 Port | 2 | |||
| USB Ports (type 2.0) | 6 | 4 | 4 | |
| Serial Port(s) | 1 | 0 | 0 | |
| Parallel Port | 1* | 0 | 0 | |
| Management | ||||
| Remote Manager | ||||
| DHCP | ||||
| SNMP | ||||
| VNC Client | ||||
| Warranty | ||||
| Advance Exchange | 3 year | 3 year | 3 year | |
10ZiG, formerly BOSaNOVA, Inc., reserves the right to modify the feature list without notice.
* Optional Feature
Learn about all our Windows 7, WES, Linux, XP, CE.Net, wireless and tablet thin client options.
XPe Thin Client
XPe Thin Client Models |
XTC-6000 |
RBT-616 |
RBT-416 |
5116 |
||||
| Thin Client Part Number | 6716 | 5616 | 5416 | 5116 | ||||
| Thin Client Software | ||||||||
| Connectivity | RDP | |||||||
| Citrix ICA Version 11 | ||||||||
| VDI**** | ||||||||
| Browser | IE6 | |||||||
| Client Software | Outlook Express | |||||||
| SUN JVM | ||||||||
| Flash Player | ||||||||
| Office Viewers | ||||||||
| Adobe® Acrobat® Viewer | ||||||||
| Emulations | TN5250e (sessions supported) | 8 | 8 | 8 | 8 | |||
| Hardware | ||||||||
| Processor | CPU Speed | VIA 1.6 GHz | Intel Atom 1.6GHz | VIA 400 MHz | VIA C7 1GHz | |||
| Memory | RAM (std/max) | 512MB/ 2GB | 512MB/ 2GB | 512MB/1GB | 512MB/ 512MB | |||
| Storage (std/max) | 512MB/ 16GB | 512MB/ 16GB | 512MB/8GB | 512MB/2GB | ||||
| Interface | PCI expansion slot | - | - | - | ||||
| 802.11b/g/n wireless | ||||||||
| PS2 Port | 2 | |||||||
| USB Ports (type 2.0) | 6 | 4 | 4 | 4 | ||||
| Serial Port(s) | 1 | 0 | 0 | 1 | ||||
| Parallel Port | 1* | 0 | 0 | 1 | ||||
| Management | ||||||||
| Remote Manager | ||||||||
| DHCP | ||||||||
| SNMP | ||||||||
| VNC Client | ||||||||
| Warranty | ||||||||
| Advance Exchange | 3 year | 3 year | 3 year | 3 year | ||||
10ZiG, formerly BOSaNOVA, Inc., reserves the right to modify the feature list without notice.
* Optional Feature
** Other Options: Emulations supported include: 3151, AIXTerm, Wyse 50, Wyse 50+, VT52, VT220, VT320, VT420, VT525, VI910, TVI920, TVI925, TVI950, TVI955, Linux Console, SCO ANSI, BBS, ANSI, AT386, Siemens 97801, ADDS VP A2, DG210, DG410, HZ1500, HP 700/92, HP 700/96, Tandem 6530
*** Integrated Mini PCI
**** Optional virtualization clients include 2X VirtualDesktopServer, Quest/Provision Networks vWorkspace, Leostream, Ericom PowerTerm WebConnect, XenDesktop, and VMware View
Learn about all our Linux, XP, CE.Net, wireless and tablet thin client options.
Linux Thin Client
![]() Linux Thin Client Models |
LTC-6000 |
LTC-6000V |
RBT-602 |
RBT-672V |
RBT-466 |
RBT-402 |
RBT-472 |
TBT-1000 |
5102 |
|
| Thin Client Part Number | 6602 | 6672 | 5602 | 5672 | 5466 | 5402 | 5472v | 5100 | 5102 | |
| Thin Client Software | ||||||||||
| Connectivity | RDesktop | |||||||||
| Citrix ICA Version 11 | ||||||||||
| VDI**** | ||||||||||
| Propalms | - | - | - | - | - | - | - | - | ||
| x-Windows |
|
|||||||||
| Browsers | Firefox | - | - | |||||||
| Client Software | ||||||||||
| SUN JVM 1.60 | - | - | ||||||||
| Flash Player | - | - | ||||||||
| Pop3 e-mail | - | - | - | - | - | - | - | - | ||
| Adobe® Acrobat® PDF Reader | - | |
- | - | ||||||
| VNC Shadowing | ||||||||||
| Cisco VPN | - | - | ||||||||
| Thunderbird Email | - | - | - | - | - | |||||
| Linux PN Agent | ||||||||||
| NX Client | - | - | ||||||||
| Emulations | TN5250e (sessions supported)** | 8 | - | 8 | - | 8 | 8 | - | 8 | 8 |
| Hardware | ||||||||||
| Processor | CPU Speed | VIA 1.6 GHz | VIA 1.6 GHz | Intel Atom 1.6GHz | Intel Atom 1.6GHz | VIA 400 MHz | VIA 400 MHz | VIA 400 MHz | VIA C7 1GHz | VIA C7 1GHz |
| Memory | RAM (std/max) | 512MB/ 2GB | 512MB/ 2GB | 512MB/ 2GB | 512MB/ 1GB | 256MB/1GB | 256MB/1GB | 256MB/ 1GB | 256MB/ 512MB | 256MB/ 512MB |
| Storage (std/max) | 512MB/ 16GB | 512MB/ 16GB | 512MB/ 2GB | 512MB | 512MB | 512MB/1GB | 512MB | 512MB/2GB | 512MB/2GB | |
| Interface | PCI expansion slot | - | - | - | - | - | - | - | ||
| 802.11b/g/n wireless | ||||||||||
| PS2 Port | ||||||||||
| USB Ports (type 2.0) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Serial Port(s) | 2* | 2* | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Parallel Port | 1* | 1* | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Audio in/out | ||||||||||
| Management | ||||||||||
| Remote Manager | ||||||||||
| DHCP | ||||||||||
| SNMP | ||||||||||
| VNC Client | ||||||||||
| Warranty | ||||||||||
| Advance Exchange | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | |
10ZiG reserves the right to modify the feature list without notice.
* Optional Feature
** Other Options: Emulations supported include: 3151, AIXTerm, Wyse 50, Wyse 50+, VT52, VT220, VT320, VT420, VT525, VI910, TVI920, TVI925, TVI950, TVI955, Linux Console, SCO ANSI, BBS, ANSI,
AT386, Siemens 97801, ADDS VP A2, DG210, DG410, HZ1500, HP 700/92, HP 700/96, Tandem 6530
Learn about all our Windows 7, WES, Linux, XP, CE.Net, wireless and tablet thin client options.
CE.net Thin Client
|
CE.net Thin Client Model |
RBT-470 |
RBT-420 |
5120 |
|
| Thin Client Part Number | 5470 | 5420 | 5120 | |
| Thin Client Software | ||||
| Connectivity | RDP | |||
| Citrix ICA Version 9 | ||||
| Browser | IE 6 CE | |||
| Hardware | ||||
| Processor | CPU Speed | VIA 400 MHz | VIA 400 MHz | VIA 1GHz |
| Memory | RAM (std/max) | 256MB/ 1GB | 256MB/ 1GB | 256MB/512MB |
| Storage (std/max) | 128MB/ 256MB | 128MB/ 128MB | 512MB/512MB | |
| Interface | PCI expansion slot | |||
| 802.11b/g/n wireless | ||||
| PS2 Port | 2 | |||
| USB Ports (type 2.0) | 4 | 4 | 4 | |
| Serial Port(s) | - | - | 1 | |
| Parallel Port | - | - | 1 | |
| Management | ||||
| Remote Manager | ||||
| DHCP | ||||
| SNMP | ||||
| VNC Client | ||||
| Warranty | ||||
| Advance Exchange | 3 year | 3 year | 3 year | |
10ZiG, formerly BOSaNOVA, Inc., reserves the right to modify the feature list without notice.
* Optional Feature
** Other Options: Emulations supported include: 3151, AIXTerm, Wyse 50, Wyse 50+, VT52, VT220, VT320, VT420, VT525, VI910, TVI920, TVI925, TVI950, TVI955, Linux Console, SCO ANSI, BBS, ANSI, AT386, Siemens 97801, ADDS VP A2, DG210, DG410, HZ1500, HP 700/92, HP 700/96, Tandem 6530
*** 802.11n not available on the 5120
Learn about all our Windows 7, WES, Linux, XP, CE.Net, wireless and tablet thin client options.
Contact us at 866-865-5250 or for a free 30-day trial or for more information.
Italy


Free Thin Client Trial