VMware Ready Certified
| Operating System | Linux | WES 2009 | WES7 | Zero | Zero Client | |||||
| Part Number | 5572v | 5672v | 6772v | 5516v | 5616v | 6716v | 5617v | 6717v | V9000 | 8848v |
| Processor | ||||||||||
| CPU | VIA 1.0 GHz | Intel 1.6GHz | VIA 1.3GHz | VIA 1.0 GHz | Intel 1.6GHz | VIA 1.3GHz | Intel 1.6GHz | VIA 1.3GHz | Teradici PCoIP Portal Processor | Intel Atom 1.6GHz |
| Connectivity | ||||||||||
| VMware View 4.6=1, 5.0=2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| RDP 7.0=1, 7.1=2 | XPe=1, WES=2 | XPe=1, WES=2 | XPe=1, WES=2 | 2 | 2 | |||||
| RDesktop 1.7 | ||||||||||
| Citrix Receiver | ||||||||||
| Web Client | ||||||||||
| X-Windows | ||||||||||
| Browsers | ||||||||||
| Internet Explorer | ||||||||||
| Firefox Browser 3.6 | ||||||||||
| SUN JVM 1.6 | ||||||||||
| Microsoft Java | ||||||||||
| Multi Media (Optional) | ||||||||||
| 1=Flash Player 2=Shockwave | 1 | 1 | 1 | 1 & 2 | 1 & 2 | 1&2 | 1 & 2 | 1 & 2 | ||
| Media Player 1=11, 2=12 | 2 | 1 | 1 | 1 | 1 | |||||
| Memory | ||||||||||
| RAM (std/max) | 512MB | 512MB / 2GB | 512MB / 2GB | 512MB / 2GB | 512MB / 2GB | 2GB/4GB | 1GB / 2GB | 2GB / 4GB | 1GB | 512MB/2GB |
| Storage (std/max) | 512MB | 512MB / 2GB | 512MB / 2GB | 1GB / 16GB | 1GB / 16GB | 2GB/16GB | 4GB / 16GB | 4GB / 16GB | 512MB/2GB | |
| Interface | ||||||||||
| PCI Expansion Slot | ||||||||||
| Dual Video=1, Optional Quad Video=2 | 1 | 1 | 1 | 1&2 | 1 | 1 | 1 | 1 | ||
| Optional Internal 802.11 b/g | ||||||||||
| Optional Internal 802.11 b/g/n | ||||||||||
| USB Ports (type 2.0) | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 4 x 1.1 | 4 |
| PS2 Port | ||||||||||
| Serial Port(s) | 2** | 2** | 2** | |||||||
| Parallel Port | 1** | 1** | 1** | |||||||
| Audio In / Out | ||||||||||
| 2-Button Optical Mouse | ||||||||||
| USB Smart Card Option* | ||||||||||
| Management Software | ||||||||||
| 10Zig Management Software | ||||||||||
| DHCP | ||||||||||
| SNMP | ||||||||||
| VNC Client | ||||||||||
| Warranty | ||||||||||






